Index	Name	Time	Quantity	Height	Area	Area %
		[Min]	[% Area]	[V]	[V.Min]	[%]
1	UNKNOWN	0.02	0.00	39.5	1.8	0.001
2	UNKNOWN	0.63	93.53	6177715.3	263216.7	93.525
3	UNKNOWN	0.92	1.86	259521.3	5232.4	1.859
4	UNKNOWN	1.03	0.00	159.2	8.6	0.003
5	UNKNOWN	1.19	0.00	308.0	8.0	0.003
6	UNKNOWN	1.32	3.07	401992.3	8639.7	3.070
7	UNKNOWN	1.61	1.13	143092.9	3171.3	1.127
8	UNKNOWN	7.21	0.00	385.3	8.0	0.003
14	UNKNOWN	7.93	0.00	104.3	1.7	0.001
9	UNKNOWN	8.12	0.39	72702.1	1093.4	0.388
10	UNKNOWN	8.41	0.00	310.6	7.6	0.003
11	UNKNOWN	9.02	0.00	258.0	4.5	0.002
12	UNKNOWN	9.07	0.00	93.9	4.4	0.002
13	UNKNOWN	10.59	0.01	1101.4	34.4	0.012
15	UNKNOWN	14.30	0.00	66.9	6.8	0.002
						
Total	-	-	100.00	7057850.9	281439.4	100.000

